Class | Days | Hours | Reg. Fee | Tuition |
---|---|---|---|---|
Infants (5-day) | M – F | 6:30 am – 6:00 pm | $200 | $200/5-days |
Infants (3-day) | M – F | 6:30 am – 6:00 pm | $125 | $125/3-days |
Toddlers (5-day) | M – F | 6:30 am – 6:00 pm | $190 | $190/5-days |
Toddlers (3-day) | M – F | 6:30 am – 6:00 pm | $119 | $119/3-days |
2-Year Olds (5-day) | M – F | 6:30 am – 6:00 pm | $170 | $170/5-days |
2-Year Olds (3-day) | M – F | 6:30 am – 6:00 pm | $107 | $107/3-days |
3-Year Olds (5-day) | M – F | 6:30 am – 6:00 pm | $160 | $160/5-days |
3-Year Olds (3-day) | M – F | 6:30 am – 6:00 pm | $97 | $97/3-days |
3/4-Year Olds Bridge Class Non-VPK (5-day) | M – F | 6:30 am – 6:00 pm | $155 | $155/5-days |
3/4-Year Olds Bridge Class Non-VPK (3-day) | M – F | 6:30 am – 6:00 pm | $95 | $95/3-days |
VPK Only (5-day) | M – F | 9:00 am – 12:00 pm | $0 | $0 |
*Morning Care | M – F | 6:30 am – 8:45 am | — | $30/week; $6/day |
*Lunch Bunch | M – F | 12:00 pm – 6:00 pm | $95 | $95/week or $30/day |
** Tuition rates effective August 10, 2020.